Ronde 4 : Nomad 8 - 0 JEEN 4
| Ech | Equipe Nomad IV - Nationale 4 Gr A | Score | Score |
Equipe JEEN 4
|
| 1 | Emm. FERAUD-LANCEROTTO (1705) - N | 2 | 0 | Ethan KLASER (1299) - B |
| 2 | Yiyuan ZHAO (1638) - B | 2 | 0 | Alexis ZHANG (1299) - N |
| 3 | Neil BOUYAHIA (1480) - N | 2 | 0 | Daniel TOOR (1299) - B |
| 4 | Noah MORAN GALLICE (1299) - B | 1 | 0 | Flavien MESTRE (1299) - N |
| 4 | Noah MORAN GALLICE (1299) - N | 1 | 0 | Flavien MESTRE (1299) - B |
Ronde 3 : Nomad 6 - 2 Schlak
| Ech | Equipe Nomad IV - Nationale 4 | Score | Score |
Equipe Schlak
|
| 1 | E. FERAUD-LANCEROTTO (1705) - B | 2 | 0 | Louis MAR BARRUE (1299) - N |
| 2 | Yiyuan ZHAO (1638) - N | 0 | 2 | Artiom ARPIN-PONT (1489) - B |
| 3 | Selyan LOUANCHI (1299) - B | 2 | 0 | Ahmad CHERAGA (1299) - N |
| 4 | Noah MORAN GALLICE (1299) - N | 1 | 0 | Kamal-Eddine CHERAGA (1299) - B |
| 4 | Noah MORAN GALLICE (1299) - B | 1 | 0 | Kamal-Eddine CHERAGA (1299) - N |
Ronde 2 : Nomad 6 - 0 Tour Blanche
| Ech | Equipe Nomad IV - Nationale 4 Gr A | Score | Score |
Equipe Tour Blanche
|
| 1 | Emm. FERAUD-LANCEROTTO (1692) - N | 2 | 0 | Raphael FILGATE MANFREDI (1299) - B |
| 2 | Yiyuan ZHAO (1639) - B | 2 | 0 | Gaspard FORT (1299) - N |
| 3 | Neil BOUYAHIA (1483) - N | X | X | Arthur JACQUARD MOQADEM (1453) - B |
| 4 | Noah MORAN GALLICE (1299) - B | 1 | 0 | Yasser ABDEL ATTEY (1299) - N |
| 4 | Noah MORAN GALLICE (1299) - N | 1 | 0 | Yasser ABDEL ATTEY(1299) - B |
Ronde 1 : Nomad 8 - 0 R2C2
| Ech | Equipe Nomad IV - Nationale 4 | Score | Score |
Equipe R2C2
|
| 1 | E. FERAUD-LANCEROTTO (1681) - B | 2 | 0 | Maxime BALMITGERE (1299) - N |
| 2 | Yiyuan ZHAO (1639) - N | 2 | 0 | Martin VERCHERY (1399) - B |
| 3 | Neil BOUYAHIA (1444) - B | 2 | 0 | Nedim ZAHAF (1299) - N |
| 4 | Noah MORAN GALLICE (1299) - N | 1 | 0 | Shounya Sandip PATIL (1299) - B |
| 4 | Noah MORAN GALLICE (1299) - B | 1 | 0 | Shounya Sandip PATIL (1299) - N |